![](assets/images/image01.jpg?v=28ec607e)
album | total sales |
---|---|
dark side of the moonㅤㅤㅤㅤㅤㅤㅤㅤㅤㅤㅤ | 79,690 |
門OON | 36,929 |
6equence | 88,607 |
C.I.T.T (cheese in the trap) | 110,728 |
the present | 45,821 |
achievements | year |
---|---|
KpopStarz Best Solo Artist Award | 2020 |
Mubeat Awards Best Female Solo | 2020 |
Hanteo Chart Initial Chodong Bronze Certificate | 2022 |
1st place in the singing competition 'Second World' | 2022 |
Brand Customer Loyalty Awards for Livestreaming Show DJ | 2022 |
Highest credited female idol in KOMCA (118 credits) | 2024 |
by moomoosubs
by moomoosubs